Pricing
Start free, scale on demand. Save up to 15% with annual billing. No hidden fees.
Choose annual billing and save up to 15% — billed once per year.
For testing & learning
$0
For personal bots & small projects
$4.99/mo
For growing projects & indie developers
$14.99/mo
For serious traders & growing apps
$34.99/mo
For trading SaaS & signal providers
$74.99/mo
Unlimited scale, dedicated infrastructure
Custom
For testing & learning
$0
For personal bots & small projects
$4.24/mo
$50.88 billed yearly
For growing projects & indie developers
$12.74/mo
$152.88 billed yearly
For serious traders & growing apps
$29.74/mo
$356.88 billed yearly
For trading SaaS & signal providers
$63.74/mo
$764.88 billed yearly
Unlimited scale, dedicated infrastructure
Custom
No hidden fees. Overage charges only apply when you exceed your monthly request quota.
Everything side-by-side so you can choose with confidence.
| Feature | Free | Starter | Plus | Pro | Business | Enterprise |
|---|---|---|---|---|---|---|
| Monthly price | $0 | $4.99 | $14.99 | $34.99 | $74.99 | Custom |
| Symbols | 6 symbols | 60+ symbols | 60+ symbols | 60+ symbols | 60+ symbols | Custom |
| Timeframes | M1, M5, H1 | All | All | All | All | Custom |
| Requests / month | 5,000 | 20,000 | 75,000 | 200,000 | 1,000,000 | Unlimited |
| Overage / 1k requests | Not included | $0.2495 | $0.20 | $0.17495 | $0.07499 | Negotiable |
| Historical data | Not included | 30 days | 3 months | 1 year | Up to 10 years | Custom |
| REST API | Included | Included | Included | Included | Included | Included |
| WebSocket | Not included | Not included | Included | Included | Included | Included |
| WS concurrent | Not included | Not included | 10 | 100 | 300 | Custom |
| Indicators API | Not included | Not included | Not included | Included | Included | Included |
| Volatility API | Not included | Included | Included | Included | Included | Included |
| Intelligence API | Not included | Not included | Not included | Included | Included | Included |
| MCP Server | Not included | Not included | Not included | Included | Included | Included |
| Private endpoint | Not included | Not included | Not included | Not included | Not included | Included |
| Support | Community | Community | Community | Priority | Priority | Dedicated |
Questions about a plan? Read the FAQ or contact sales.
No credit card required. Upgrade when you need more symbols, history or streaming.